Vælg:

Bestil på:
Tlf.: +45 96 21 03 00
Mail: info@almaskorn.dk
Ref. Nr. | Reservedelsnummer | Beskrivelse |
1 | 53108 | Cover Cap |
2 | – | Lock Collar for Bearing |
3 | 1014276 | 1,25″ Bearing with Lock Collar, 4-hole flange |
5 | 2803D | Top End Cap |
6 | 8321A | Top Shaft – 1,25″ x 9″ long |
7 | 2806D | Back Band for 45° Spout |
8 | 2805D | 45° Spout less Back Band |
9 | 2807D | 10″ Spout Tube x 3′ long |
10 | 50116A1 | Telescoping Anchor Tube (26″ long) |
10 | 5187B1 | Telescoping Anchor Tube (32″ long) for Power Sweep |
11 | 33173 | Setscrew, 3/8″ x 3/4″ long, Square Head |
12 | 60894 | Telescoping Tube less Setscrews (28″ long) |
12 | 60893 | Telescoping Tube less Setscrews (36″ long) for Power Sweep |
13 | 33207 | U-Bolt (5/16″ x 1 11/16″ between legs) |
14 | 50713 | Mounting Ear |
15 | 5044A1 | 4″ wide Half Band (galv.) |
16 | 1018632 | Vertical Auger Housing |
17 | 1018633 | Vertical Flight |
18 | 11845 | Bin Unloading Auger Flighting 24′ Bin (14′-6″ long) |
18 | 11846 | Bin Unloading Auger Flighting 27′ Bin (16′-0″ long) |
18 | 11799 | Bin Unloading Auger Flighting 30′ Bin (17′-6″ long) |
18 | 11902 | Bin Unloading Auger Flighting 33′-34′ Bin (19′-6″ long) |
18 | 11800 | Bin Unloading Auger Flighting 36′ Bin (20′-6″ long) |
18 | 11793 | Bin Unloading Auger Flighting 37′-39′ Bin (22′-0″ long) |
18 | 11794 | Bin Unloading Auger Flighting 40′ Bin (23′-0″ long) |
18 | 11795 | Bin Unloading Auger Flighting 42′ Bin (24′-0″ long) |
18 | 11910 | Bin Unloading Auger Flighting 48′-75′ Bin (20′-0″ long) (Head) |
18 | 2112C | Bin Unloading Auger Flighting 78′-92′ Bin (20′-0″ long) (Middle) |
18 | 11796 | Bin Unloading Auger Flighting 48′-49′ Bin (7′-0″ long) (Tail) |
18 | 11909 | Bin Unloading Auger Flighting 54′-55′ Bin (10′-0″ long) (Tail) |
18 | 11797 | Bin Unloading Auger Flighting 60′ Bin (13′-0″ long) (Tail) |
18 | 11798 | Bin Unloading Auger Flighting 63′ Bin (14′-0″ long) (Tail) |
18 | 12007 | Bin Unloading Auger Flighting 68′-69′ Bin (17′-6″ long) (Tail) |
18 | 11903 | Bin Unloading Auger Flighting 72′ Bin (19′-0″ long) (Tail) |
18 | 12008 | Bin Unloading Auger Flighting 75′ Bin (20′-6″ long) (Tail) |
18 | 11904 | Bin Unloading Auger Flighting 78′ Bin (22′-6″ long) (Tail) |
18 | 11905 | Bin Unloading Auger Flighting 80′ Bin (4′-6″ long) (Tail) |
18 | 11906 | Bin Unloading Auger Flighting 82′ Bin (5′-6″ long) (Tail) |
18 | 11907 | Bin Unloading Auger Flighting 90′ Bin (9′-6″ long) (Tail) |
18 | 11908 | Bin Unloading Auger Flighting 92′ Bin (10′-6″ long) (Tail) |
19 | 2131C | Flighting Connecting Stub, 1 1/2″ x 9 1/2″ long |
20 | 2811D | 23″ Horizontal Flight (For Belt Drive) |
20 | 1018788 | 23″ Horizontal Flight (For Reducer Drive) |
21 | 8379D | Drive Stub, 1 1/4″ x 9 1/2″ long |
22 | 8371C | Square Drive Key, 1/4″ x 1 1/2″ long |
23 | 1018740 | Stub, 1.65 O.D. to 1 1/4″ O.D. x 10 1/16″ long |
24 | 2830D | 1 1/2″ Round to 1 1/4″ Round Adapter Stub |
25 | 1022687 | Adapter Plater, 8″ Unload to 10″ Vertical |

Bestil på:
Tlf.: +45 96 21 03 00
Mail: info@almaskorn.dk
Ref. Nr. | Reservedelsnummer | Beskrivelse |
1 | 1022125 | Motor Mount Plate for Horizontal Drive |
2 | 1022381 | Motor Mount Adjustment Rod |
3 | 1022366 | Motor Mount Weldment for Horizontal Drive (8″) |
3 | 1022110 | Motor Mount Weldment for Horizontal Drive (10″) |
4 | D1152 | Nut Non-Lock 3/4″ |
5 | 1017536 | Support Stand Foot |
6 | 1018089 | Cross Weldment (8″) |
6 | 1018624 | Cross Weldment (10″) |
7 | 1018765 | Attachment Shaft (3/4″ Round x 12 5/8″ long) |
8 | 842154 | Half Band – 6″ wide (8″) |
8 | 106207-1 | Half Band – 6″ wide (10″) |
9 | 1018765 | Attachment Shaft (3/4″ Round x 12 5/8″ long) |
10 | 3337A1 | Cotter Pin (3/16″ x 1 1/2″ long) |
11 | 1018764 | Motor Mount Weldment for Vertical Drive |
12 | 1017842 | Motor Mount Plate for Vertical Drive |
13 | 1017528 | End Cap for Horizontal Tube (8″) |
13 | 1018636 | End Cap for Horizontal Tube (10″) |
14 | 8370C | Bearing 1 1/4″ Bore – 4-Hole Flange |
15 | 8338A | Horizontal Drive Stub – 1 1/4″ x 10″ long |
16 | 40158 | Sheave Aluminium (2B) 15″ O.D. x 1 1/4″ Bore |
16 | 40161 | Sheave Aluminium (3B) 15″ O.D. x 1 1/4″ Bore |
16 | 40152 | Sheave Aluminium (2B) 12″ O.D. x 1 1/4″ Bore (For 8″ Vertical to 6″ Unload |
17 | 40123 | Belt B-64 |
18 | 1014276 | Bearing 1 1/4″ Bore – 4.Hole Flange with Recess |
19 | 40152 | Sheave Aluminium (2B) 12″ O.D. x 1 1/4″ Bore |
20 | 40118 | Belt B-52 (8″) |
20 | 40119 | Belt B-54 (10″) |
21 | 1022350 | Bottom Guard (8″) |
21 | 1018769 | Bottom Guard (10″) |
22 | 1018740 | Stub – 1.65″ O.D. to 1 1/4″ O.D. x 10 1/16″ long |
23 | 1022106 | Belt Guard |